At Saphoros, we believe in truth in labeling and full disclosure. In light of all the controversy over nanoparticles, particularly in loose powder formulations, we felt we should provide information to our clients and to the public regarding the particle sizes of the ingredients we use, and even a few that we don't that people are questioning. The bottom line is NO... We do NOT use nanoparticles in Lueur Jeune formulations.
The particle size information listed in the chart below was obtained from our supply manufacturers.
Particle Size Chart
Powder |
Size in Micrometers (or Microns, symbolized with µm) |
Size in Nanometers (symbolized with nm) |
Notes |
| Sericite Micas Treated with Carnauba Wax or Jojoba | 11-16 µm | 11,000-16,000 nm | |
| Regular Titanium Dioxide (Oil and Water Dispersible) | 1-2 µm | 1,000-2,000 nm | |
| Regular Zinc Oxide | 325 mesh (US Standard) (equates to approx 44 µm) |
Approx 44,000 nm | Mesh sizes are not exact measurements for microns. For a better explanation and a conversion chart, please visit here. |
| Plain, Untreated Sericite Mica | 4.5-11.5 µm | 4,500-11,500 nm | The most commonly available form ranges on the smaller end of the micron scale. The untreated sericite we use has an average micron size of 11.5. |
| Silica | 4-20 µm | 4,000-20,000 nm | We use several sizes of silica, and average particle size varies with each - the smallest being 4 µm and the largest averaging 20µm |
| Boron Nitride | 6-30 µm | 6,000-30,000 nm | We use 4 sizes of Boron Nitride, with the smallest particles averaging 6 µm and the largest at 30 µm |
| Colored Micas | 10-150 µm | 10,000-150,000 nm | |
| Silk Powder | 2-4 µm | 2,000-4,000 nm | |
| Pearl Powder | 2-4 µm | 2,000-4,000 nm | |
| Diamond Powder | 3 µm | 3,000 nm | |
| Kaolin Clay | 1-4 µm | 1,000-4,000 nm | |
| Silk Mica | 17-26 µm | 17,000-26,000 nm | |
| Pigments (Iron Oxides, Ultramarines, etc) | 1-2 µm | 1,000-2,000 nm | |
| Talc | 6-8 µm | 6,000-8,000 nm | Not used in any of our loose powder formulations |
| Z-Cote Zinc Oxide | 0.2 µm | 200 nm | Not currently used in any of our formulations |
| Zinc Stearate | 6-7 µm | 6,000-7,000 nm | |
| Lo-Micron Zinc Oxide | 0.31 µm | 310 nm | Not currently used in any of our formulations |
| Magnesium Stearate | 6-7 µm | 6,000-7,000 nm | |
| Calcium Carbonate | 4-6 µm | 4,000-6,000 nm | |
| Rice Powder | 7-11 µm | 7,000-11,000 nm | Not currently used in any of our formulations |
| Magnesium Myristate | 5-6 µm | 5,000-6,000 nm |


No comments:
Post a Comment
Please feel free to leave comments, but do keep it clean, and no advertisements!